Our Retail merchant program allows you to accept credit cards in person, which in turn allows for some of our lowest rates. Being a retail merchant doesn’t mean you have to own a retail store, but you can accept cards on a terminal, on your computer, or even through your smartphone or tablet. As a retail merchant, you are processing in the safest way because there is little room for error.
The interesting fact about retail merchants is this program covers many different types of businesses. Retail businesses can include grocery, drug, department, and convenience stores to service related businesses such as beauty salons and rental places.
As a business owner, we know you have lots of better things to worry about than what you are being charged for merchant services, let alone ensuring you are accepting the right kinds of cards. Below we have outline what a $100.00 transaction might look like in your business and the fees you would be charged for this transaction with Merchant Pro:
Card Type | Inerchange | Card Brand Fees | Merchant Fees | Final Rate | Total Fees |
---|---|---|---|---|---|
Paid to your customer’s bank | Paid to Visa/Mc/Disc | Paid to Dharma | Total Rate you Pay | For $100 sale | |
Visa Reg.Debt | 0.05% + $0.22 | 0.11% + $0.02 | 0.25% + $0.10 | 0.41% + $0.34 | $0.75 |
Visa CPS Retail | 1.51% + $0.10 | 0.11% + $0.02 | 0.25% + $0.10 | 1.87% + $0.22 | $2.09 |
Visa Rewards | 1.61% + $0.10 | 0.11% + $0.02 | 0.25% + $0.10 | 1.97% + $0.22 | $2.19 |
Master Card World | 2.05% + $0.10 | 0.12% + $0 .02 | 0.25% + $0.10 | 2.42% + $0.22 | $2.64 |
American Express | |||||
Total ( average) | 1.67% + $0.25 | $1.92 |
Card Type | Inerchange | Card Brand Fees | Merchant Fees | Final Rate | Total Fees |
---|---|---|---|---|---|
Paid to your customer’s bank | Paid to Visa/Mc/Disc | Paid to Merchant Pro | Total Rate you Pay | For $100 Transaction | |
Visa Reg. Debit | .05% + $0.22 | .11% + $0.02 | .5% +$0.10 | .66% + $0.34 | $1.00 |
Visa CPS Retail | 1.51% + $0.10 | .11% + $0.02 | .5% +$0.10 | 2.12% + $0.22 | $2.34 |
Visa Rewardsl | 1.61% + $0.10 | .11% + $0.02 | .5% +$0.10 | 2.22% + $0.22 | $2.44 |
MasterCard World | 2.05% + $0.10 | .12% + $0.02 | 5% +$0.10 | 2.67% + $0.22 | $2.89 |
American Express | 2.85% + $.10 | .15% + $0.02 | .5% + $0.10 | 3.5% + $0.20 | $3.70 |
Total (Average) | 2.23% + $0.25 | $2.47 |
When working with Merchant Pro, know you are doing business with someone who only wants to see your business flourish. If you are increasing your profit, then so are we; It’s a win-win situation. We also want you to know as your business grows, your needs for processing credit cards might change as well. If you ever need to accept cards through a smartphone or tablet, we have made it easy to add features on to your current account!
We can’t stress enough to you how important service is, so instead, let us show you. Our terminal recommendation for this type of account is: